Lists can be found here: Clash 2024 lists
| Table | Name | Team | List |
| 1 | Simon Brand | The Four Horsemen of the Clashpocalypse | Ratkin |
| 1 | Simon Heaney | Forces of Nature | |
| 2 | Todd durkin | King of Herts | Nightstalkers |
| 2 | Tom Wiggins | Team Clash house | Undead |
| 3 | Chris Thomas | Northern Saga | Northern Alliance |
| 3 | Tom King | Goblins | |
| 4 | Florence Anna Maunders | Moonrakers | Sylvan Kin |
| 4 | NigelEmsen | The Wooden Spoons | Ratkin |
| 5 | Fraser Scott | Halflings | |
| 5 | Matthew Rose | Points Pinatas | Empire of Dust |
| 6 | Jon Gunns | Moonrakers | Twilight Kin |
| 6 | Mike Longman | Dwarfs | |
| 7 | Andy Marshall | Moonrakers | Trident Realm of Neritica (2024) |
| 7 | velle rachid | 14/20 | The Order of the Brothermark |
| 8 | Martin Collins | Crookes of War | Undead |
| 8 | Russ Charles | Halflings | |
| 9 | Darren Ware | Empire of Dust | |
| 9 | Steven Pearson | Chesterfield Open Gaming Society | Empire of Dust |
| 10 | Clément Caron | French Foreign Legion | Ogres |
| 10 | Paul Welsh | Northern Kings | Nightstalkers |
| 11 | Paco lopez Portillo | Honor Español | Twilight Kin |
| 11 | simon Mason-Partridge | Kings of Par | Riftforged Orcs |
| 12 | George Kirke | R.U.M. | Basileans |
| 12 | Mr David Musgrave | Bristol Biguns | Abyssal Dwarfs |
| 13 | Ben Hampshire | Leodis Knights | Halflings |
| 13 | Richard Dugher | Ogres | |
| 14 | Dave Kitcat | Halflings | |
| 14 | Morten Hojem | Vikings of War – West Coast | Ogres |
| 15 | Andy Ransome | Yorkshire Puds | Abyssal Dwarfs |
| 15 | Peter Swift | Northern Saga | Northern Alliance |
| 16 | Chris Eames | Northern Saga | Northern Alliance |
| 16 | Kacper Szczytowski | Team Poland | Undead |
| 17 | Daniel Bailey | Salamanders | |
| 17 | Martin Binns | Plymouth Pirates | Elves |
| 18 | Daniel Graves | King of Herts | Free Dwarfs |
| 18 | Mario Murillo Raja | Garbage Team | Ogres |
| 19 | Derek Bartlett | Forces of the Abyss | |
| 19 | Mark | Points Pinatas | The Herd |
| 20 | Frantic Gamer | Forces of the Abyss | |
| 20 | Shane Heaney | Dwarfs | |
| 21 | lily mckee | Entente Cordially | Salamanders |
| 21 | Melissa Bowen | Battles and Banter | Riftforged Orcs |
| 22 | Oscar Runa | Beerous Charge | Dwarfs |
| 22 | Steve Piper | Riftforged Orcs | |
| 23 | David | Battles and Banter | Forces of the Abyss |
| 23 | Kurt | Ogres | |
| 24 | Heath Barnes | Cheltenham Warchiefs | Free Dwarfs |
| 24 | Mr Julian Booth | Forces of the Abyss | |
| 25 | Øyvind Thomassen | Vikings of War – West Coast | Twilight Kin |
| 25 | Radoslaw Brylowski | Team Poland 2 | Halflings |
| 26 | Carl Smith | Cheltenham Warchiefs | Northern Alliance |
| 26 | Darek Darkowski | Team Poland | Forces of the Abyss |
| 27 | Justin | The Dopplegangbangers | Twilight Kin |
| 27 | russell harris | Midlands Marauders | Forces of the Abyss |
| 28 | Glen Wareing | Team Clash house | Dwarfs |
| 28 | Wesley ryan | Battles and Banter | Northern Alliance |
| 29 | Juancho Bernabeu | Beerous Charge | Riftforged Orcs |
| 29 | Richard Heath | Chesterfield Open Gaming Society | Salamanders |
| 30 | Antonio Carrasco Perez | Honor Español | Undead |
| 30 | Richard Laking | The Four Horsemen of the Clashpocalypse | Empire of Dust |
| 31 | Daniel Garnett | Kings of Leodis | Ogres |
| 31 | Konrad Krzanowski | Team Poland 2 | Forces of the Abyss |
| 32 | Edward Barnett | The Bristol Biguns | Ratkin |
| 32 | Leo Midwinter | Moonrakers | Twilight Kin |
| 33 | Carl Newbould | Yorkshire Puds | Salamanders |
| 33 | Daniel Haslam | Crookes of War | Dwarfs |
| 34 | Martin Ofner | Balls like Mozart | Trident Realm of Neritica (2024) |
| 34 | Vidar Hemmingby | Vikings of War – East Coast | Goblins |
| 35 | ALBERTO GALAN | Violentos Classic | Ogres |
| 35 | Simon Robinson | Kings of Par | Orcs |
| 36 | James Mitchell | Yorkshire Puds | Elves |
| 36 | Jon Quayle | Team Doom | Basileans |
| 37 | Heather Armstead | The Wooden Spoons | Ogres |
| 37 | Walter Dirix | Northern Saga | Northern Alliance |
| 38 | Chris Pudney | Free Dwarfs | |
| 38 | Matt Carmack | French Foreign Legion | Empire of Dust |
| 39 | liam leitner | Kitchentable Tactics | Ratkin |
| 39 | Mario Pinós Quejido | Snake eyes | Elves |
| 40 | Christopher Dwane | Plymouth Pirates | Goblins |
| 40 | Tony Booth-Lydon | Goblins | |
| 41 | Steve Evans | The Bristol Biguns | Orcs |
| 41 | Steve Tonneau | Entente Cordially | Salamanders |
| 42 | Alan Pratt | Yorkshire Puds | Twilight Kin |
| 42 | Matt Goody | The Dopplegangbangers | Abyssal Dwarfs |
| 43 | Ashley Clare | The Herd | |
| 43 | Richard Miles | Crookes of War | Abyssal Dwarfs |
| 44 | Lorenzo Criscione | Wargaming Ticino | Halflings |
| 44 | Stephen | Halflings | |
| 45 | Pascual Ruiz Fernández | Garbage Team | Sylvan Kin |
| 45 | Raúl Hilara Parra | Violentos Classic | Halflings |
| 46 | Bruno Gavazzi | French Foreign Legion | Free Dwarfs |
| 46 | Warren Stevens | Kings of Par | Undead |
| 47 | Joshua McHale | Kings of Leodis | Halflings |
| 47 | Michael Smith | Team Doom | Twilight Kin |
| 48 | Jessica Townshend | The Wooden Spoons | Northern Alliance |
| 48 | Łukasz Jarochowski | Team Poland | Salamanders |
| 49 | Ed Stevenson | The Bristol Biguns | Dwarfs |
| 49 | thomas | Northern Kings | Northern Alliance |
| 50 | Javier Ancizu Vergara | Snake eyes | Ogres |
| 50 | Phil Lambourne | Dwarfs | |
| 51 | John Green | Midlands Marauders | Forces of the Abyss |
| 51 | Martin dinsley | Points Pinatas | Forces of Nature |
| 52 | Ashley Oro | Kings of Par | Empire of Dust |
| 52 | Mathis Felix | French Foreign Legion | Twilight Kin |
| 53 | David Walker | Kings of Leodis | Salamanders |
| 53 | Robert Hutson | The Four Horsemen of the Clashpocalypse | Dwarfs |
| 54 | Piotr Nowak | Team Poland | Ogres |
| 54 | Robert phipps | Team Doom | Salamanders |
| 55 | arthur vaisse-lesteven | 14/20 | Trident Realm of Neritica (2024) |
| 55 | Felix Schmutz | Balls like Mozart | Forces of the Abyss |
| 56 | Andrew Walker | Kings of Leodis | Dwarfs |
| 56 | James Sykes | Leodis Knights | Goblins |
| 57 | Frederick Berthelsen | Vikings of War – East Coast | Undead |
| 57 | Jake Salmonsmith | Crookes of War | The Order of the Green Lady |
| 58 | Daniel Read | Battles and Banter | Basileans |
| 58 | Timothee Aubriot | 14/20 | Varangur |
| 59 | Lucy Reynolds | Kingdoms of Men | |
| 59 | Robert Sims | Ribble Warriors | Undead |
| 60 | Claudio Cappelletti | Wargaming Ticino | Riftforged Orcs |
| 60 | Mark Fake Cunningham | Riftforged Orcs | |
| 61 | Kevin Haney | Nightstalkers | |
| 61 | Shane Evans-Pask | Abyssal Dwarfs | |
| 62 | Simon Tanner | Cheltenham Warchiefs | Twilight Kin |
| 62 | Zilvinas Aleksa | Team Clash house | Sylvan Kin |
| 63 | Barry Joyner | Ribble Warriors | Forces of the Abyss |
| 63 | Simon Cooper | Midlands Marauders | League of Rhordia |
| 64 | Javier Talavero | Honor Español | Empire of Dust |
| 64 | Matthias Leitner | Kitchentable Tactics | Elves |
| 65 | christopher parslow | Twilight Kin | |
| 65 | John William Dinsley | Points Pinatas | Dwarfs |
| 66 | James Williams | Northern Kings | Ogres |
| 66 | Jerry | Cheltenham Warchiefs | Ogres |
| 67 | Alistair Oliver Vowles | Team Clash house | Basileans |
| 67 | Jake wilstrop | Leodis Knights | Northern Alliance |
| 68 | Ian | Entente Cordially | Ratkin Slaves |
| 68 | M Hobday | R.U.M. | Empire of Dust |
| 69 | Martin Dahl | Vikings of War – East Coast | Kingdoms of Men |
| 69 | Ulysse naessens | Entente Cordially | Empire of Dust |
| 70 | Ismael Vicente Alonso | Beerous Charge | Nightstalkers |
| 70 | Peter Wrench | The Dopplegangbangers | Forces of the Abyss |
| 71 | Henning Lundheim | Ogres | |
| 71 | Mark Tarver | Forces of Nature | |
| 72 | Chris Lynch | The Four Horsemen of the Clashpocalypse | Northern Alliance |
| 72 | Ed Herzig | Team Doom | Forces of Nature |
| 73 | Chris Christopherson | The Herd | |
| 73 | Paul Burke | Ribble Warriors | Ogres |
| 74 | Nacho Albillo | Violentos Classic | Abyssal Dwarfs |
| 74 | Tim Croft | Ogres | |
| 75 | Ben Ede | Dwarfs | |
| 75 | Piotr Darkowski | Team Poland 2 | Empire of Dust |
| 76 | Richard Jackson | Plymouth Pirates | The Order of the Green Lady |
| 76 | Stephanie Berry | Leodis Knights | Varangur |
| 77 | Antonio Jose Fernandez Longino | Honor Español | Twilight Kin |
| 77 | Ignacio Sanchez lopez | Garbage Team | Abyssal Dwarfs |
| 78 | Matthew Godin | Nightstalkers | |
| 78 | Raul Oya Abajo | Beerous Charge | Ogres |
| 79 | Brendan Heath | Chesterfield Open Gaming Society | Undead |
| 79 | Louis Wheatley | Dwarfs | |
| 80 | David Hetherington | The Wooden Spoons | Dwarfs |
| 80 | Roy Hood | Halflings | |
| 81 | Jørgen Aarø | Vikings of War – West Coast | Undead |
| 81 | Miguel Angel Santiago | Violentos Classic | Dwarfs |
| 82 | Alex | Halflings | |
| 82 | Chris Cowburn | Salamanders | |
| 83 | Jose Maria | Snake eyes | Basileans |
| 83 | Richard Luke | The Dopplegangbangers | Goblins |
| 84 | Ben Fell | Empire of Dust | |
| 84 | Kim René Sjursæther | Vikings of War – West Coast | Empire of Dust |
| 85 | Jorge Cuerva Morante | Snake eyes | Twilight Kin |
| 85 | Seb Reeves | King of Herts | Forces of Nature |
| 86 | Kevin Garrigan | Abyssal Dwarfs | |
| 86 | Tim Hewitt | The Order of the Brothermark | |
| 87 | Jake Boyd-Gill | Ratkin | |
| 87 | Jez Gurney | Undead | |
| 88 | Elliot Morrish | Northern Kings | Twilight Kin |
| 88 | Richard | Ribble Warriors | Elves |
| 89 | Bjørn Harald Bratli | Vikings of War – East Coast | Dwarfs |
| 89 | Gavin Downey | Nightstalkers | |
| 90 | Daniel Wright | Midlands Marauders | Dwarfs |
| 90 | Tony Ringrose | Abyssal Dwarfs | |
| 91 | Matt Thompson | Plymouth Pirates | Halflings |
| 91 | Nicolas Felix | 14/20 | The Order of the Brothermark |
| 92 | Craig McCartney | Forces of the Abyss | |
| 92 | Daniel King | R.U.M. | Undead |
| 93 | David Wildey | Northern Alliance | |
| 93 | Exequiel Ferreyra | Garbage Team | Undead |
| 94 | Chris Smith | King of Herts | undead |
| 94 | Patrick C. Kloiber | Balls like Mozart | Twilight Kin |
| 95 | Aran Golden | Salamanders | |
| 95 | James Marriott | R.U.M. | Forces of the Abyss |
